Job Overview
- 1 DU University Non Teaching Staff Exam Date Notice
- 2 DU University Non Teaching Staff Recruitment 2023 Important Dates
- 3 DU University Non Teaching Staff Recruitment 2023 Eligibility Details
- 4 DU University Non Teaching Staff category wise vacancy details
- 5 DU University Non Teaching Staff Important Links
DU University Non Teaching Staff Exam Date Notice
University of Delhi DU University Non Teaching Staff Recruitment 2023 Exam Notification in Non Teaching Staff post for 1145 various posts. will be filled in a different Regions of UP. The applicant can fill out online form DU University official site for vacancy of various posts . Educational Qualification, DU University free job alert, Selection Process, Upper age limit, Salary per Month & All Latest news regarding SSC MTS Recruitment 2023 Notification pdf and recruitment.nta.nic.in, Application form Online or download Link.
DU University Non Teaching Staff Recruitment 2023 Important Dates
Apply Online Starting Date | 23/02/2021 |
Apply Online Last Date | 16/03/2021 |
Admit Card | Available soon |
Exam Date | March 2023 |
DU University Non Teaching Staff Recruitment 2023 Eligibility Details
Post Name, Age limit, Education qualification need…The interested candidate gets this recruitment only if they possess or fulfill required Criteria like Age, Qualification as per Posts wise. Below you can check your Delhi University Non Teaching Staff Recruitment 2023 Qualification, Age limit according to the Post.
Post Name | Total no. of Posts | Educational Qualification | Age Limit |
Junior Assistant | 236 | 10+2 Intermediate Exam with English Typing : 35 WPM OR Hindi 30 WPM. | 27 Years |
Telephone Operator | 08 | 10+2 Intermediate Exam. | 27 Years |
Assistant | 80 | Bachelor Degree in Any Stream. | 30 Years |
Stenographer | 77 | 10+2 Intermediate English Shorthand 80 WPM & Typing 35 WPM OR Hindi Shorthand 60 WPM & Typing 30 WPM. | 27 Years |
Yoga Organizer | 01 | Bachelor / Master Degree in Yoga with 2 Year Experience. | 35 Years |
Senior Personal Assistant | 05 | Bachelor Degree in Any Stream with 3 Year Experience. | 35 Years |
Nurse | 07 | Degree / Diploma in Nursing with Registration & Experience. | 35 Years |
Assistant Manager Guest House | 01 | Degree / Diploma in Hotel Management with Year Experience. | 35 Years |
Junior Engineer Civil | 05 | Degree / Diploma in Civil / Electrical Engineering with Experience. | 30 Years |
Junior Engineer Electrical | 05 | ||
Assistant Security Officer | 04 | Bachelor Degree in Any Stream with 10 Year Experience. | 45 Years |
Senior Assistant | 45 | Bachelor / Master Degree in Any Stream. | 30 Years |
Hindi Translator | 02 | Master Degree in Hindi / English with 2 Year Experience. | 30 Years |
Personal Assistant | 09 | Bachelor Degree in Any Stream with Shorthand English 100 WPM & Typing 40 WPM OR Hindi Shorthand 80 WPM & Typing 40 WPM | 30 Years |
Professional Assistant | 16 | Master Degree in Art / Science Commerce with 6 Month Computer Course. | 35 Years |
Social Worker | 03 | Master Degree in Social Work | 35 Years |
Physiotherapist | 02 | Degree / Diploma in Physiotherapist. | 35 Years |
X-Ray Technician | 02 | Degree / Diploma in Radiography with 2 Year Experience. | 35 Years |
Horticulturist | 01 | Bachelor Degree in Agriculture / Horticulture with 3 Year Experience. | 35 Years |
Senior Technical Assistant Department | 58 | BE / B.Tech Degree in Any Recognized University in India. | 30 Years |
Assistant Archivist | 01 | Bachelor Degree in History with 2 Year Experience. | 30 Years |
Sport Coach | 01 | Bachelor / Master Degree in Physiotherapist. | 35 Years |
Semi Professional Assistant | 17 | Bachelor Degree in Arts / Science / Commerce, B.Lib SC / BLISC | 30 Years |
Pharmacist | 05 | Degree / Diploma in Pharmacist. | 30 Years |
Technical Assistant Computer | 19 | Bachelor / Master Degree in CS / CE / IT / EC. | 30 Years |
Technical Assistant Health Center | 02 | Bachelor Degree in Any Stream with Experience. | 30 Years |
Statistical Assistant | 02 | Bachelor / Master Degree in Statistics / Mathematics / Operation Research. | 30 Years |
Technical Assistant Department | 51 | Bachelor Degree in Any Stream with Experience. | 30 Years |
Sanitary Inspector | 01 | Diploma / Certificate in Sanitary Inspector with 3 Year Experience. | 35 Years |
Tabla Accompanists | 12 |
Degree / Diploma / Certificate in Related Trade. Age Limit: 45 Years |
|
Pakhawaj Player | 01 | ||
Sarangi Accompanists | 02 | ||
Violin Accompanists | 02 | ||
Mridangam Accompanists | 01 | ||
Harmonium Accompanists | 01 | ||
Tanpura Accompanists | 04 | ||
Laboratory Assistant | 53 | 10+2 Intermediate with Science Subject OR Bachelor Degree in Any Stream. | 30 Years |
Work Assistant | 03 | Class 10 High School with ITI Certificate. | 27 Years |
Assistant Store | 02 | Bachelor Degree in Any Stream with Diploma in Material Management. | 30 Years |
Salesman DHMI | 02 | Bachelor Degree in Any Stream with 1 Year Experience. | 30 Years |
Library Assistant | 05 | Bachelor Degree in Any Stream with 1 Year Experience. | 30 Years |
Private Secretary | 02 | Bachelor Degree in Any Stream with 3 Year Experience. | 35 Years |
Security Officer | 01 | Bachelor Degree in Any Stream with 15 Year Experience with D.L. | 45 Years |
Junior Assistant Store | 01 | 10+2 Intermediate Exam with 2 Year Experience. | 27 Years |
Junior Work Assistant (Engineering Service) | 35 | Class 10 High School with ITI Certificate and 5 Year Experience. | 27 Years |
Library Attendant | 109 | Class 10 High School with Certificate in Library Science. | 30 Years |
Health Attendant | 18 | Class 10 High School with ITI Certificate. | 30 Years |
Laboratory Attendant | 152 | Class 10 High School. | 30 Years |
Engineering Attendant | 52 | Class 10 High School with ITI Certificate. | 27 Years |
Medical Officer | 15 | MBBS Degree with 3 Year Experience. | 35 Years |
Assistant Registrar | 06 | Master Degree with 55% Marks. | 35 Years |
DU University Non Teaching Staff category wise vacancy details
Post Name |
Categories | |||||
GEN | OBC | EWS | SC | ST | TOTAL | |
Medical Officer | 08 | 05 | 02 | 00 | 00 | 15 |
Assistant Registrar | 02 | 00 | 01 | 01 | 01 | 06 |
Private Secretary | 00 | 00 | 00 | 01 | 01 | 02 |
Security Officer | 01 | 00 | 00 | 00 | 00 | 01 |
Yoga Organizer | 01 | 00 | 00 | 00 | 00 | 01 |
Senior Personal Assistant | 00 | 00 | 00 | 02 | 03 | 05 |
Nurse | 04 | 01 | 01 | 00 | 01 | 07 |
Assistant Manager, Guest House | 01 | 00 | 00 | 00 | 00 | 01 |
Junior Engineer (Civil) | 04 | 01 | 00 | 00 | 00 | 05 |
Junior Engineer (Elect.) | 04 | 01 | 00 | 00 | 00 | 05 |
Assistant Security Officer | 03 | 01 | 00 | 00 | 00 | 04 |
Senior Assistant | 18 | 12 | 04 | 06 | 03 | 45 |
Hindi Translator | 02 | 00 | 00 | 00 | 00 | 02 |
Personal Assistant | 00 | 00 | 00 | 06 | 03 | 09 |
Professional Assistant | 07 | 04 | 01 | 02 | 01 | 15 |
Social Worker | 01 | 00 | 00 | 00 | 01 | 02 |
Physiotherapist | 01 | 00 | 00 | 00 | 01 | 02 |
X-Ray Technician | 01 | 01 | 00 | 00 | 00 | 02 |
Horticulturist | 01 | 00 | 00 | 00 | 00 | 01 |
Senior Technical Assistant (Departments) | 25 | 15 | 05 | 08 | 04 | 58 |
Assistant Archivist | 01 | 00 | 00 | 00 | 00 | 01 |
Sports Coach | 01 | 00 | 00 | 00 | 00 | 01 |
Semi Professional Assistant | 09 | 04 | 01 | 02 | 01 | 17 |
Pharmacist | 02 | 01 | 00 | 01 | 01 | 05 |
Technical Assistant (Computers) | 02 | 09 | 02 | 04 | 02 | 19 |
Technical Assistant (Health Centre) | 02 | 00 | 00 | 00 | 00 | 00 |
Statistical Assistant | 01 | 01 | 00 | 00 | 00 | 02 |
Technical Assistant (Departments) | 22 | 13 | 05 | 07 | 03 | 51 |
Sanitary Inspector | 01 | 00 | 00 | 00 | 00 | 01 |
Tabla Accompanists | 05 | 02 | 02 | 02 | 01 | 12 |
Pakhawaj Player | 01 | 00 | 00 | 00 | 00 | 01 |
Sarangi Accompanists | 01 | 00 | 00 | 01 | 00 | 02 |
Violin Accompanists | 00 | 00 | 00 | 01 | 01 | 02 |
Mridangam Accompanists | 01 | 00 | 00 | 00 | 00 | 01 |
Harmonium Accompanists | 01 | 00 | 00 | 00 | 00 | 01 |
Tanpura Accompanists | 02 | 02 | 00 | 00 | 00 | 04 |
Laboratory Assistant | 22 | 14 | 00 | 07 | 03 | 53 |
Assistant | 32 | 20 | 00 | 11 | 06 | 80 |
Stenographer | 34 | 20 | 07 | 11 | 05 | 77 |
Works Assistant | 03 | 00 | 00 | 00 | 00 | 03 |
Assistant (Store) | 02 | 00 | 00 | 00 | 00 | 02 |
Salesman, DHMI | 01 | 01 | 00 | 00 | 00 | 02 |
Library Assistant | 03 | 01 | 00 | 00 | 00 | 04 |
Junior Assistant | 95 | 63 | 23 | 35 | 17 | 236 |
Telephone Operator | 03 | 02 | 01 | 01 | 00 | 07 |
Junior Assistant (Store) | 01 | 00 | 00 | 00 | 00 | 01 |
Junior Work Assistant (Engineering Service) | 15 | 09 | 03 | 05 | 02 | 35 |
Library Attendant | 43 | 29 | 12 | 15 | 09 | 109 |
Health Attendant | 08 | 05 | 02 | 02 | 01 | 18 |
Laboratory Attendant | 59 | 40 | 17 | 22 | 11 | 152 |
Engineering Attendant | 20 | 15 | 05 | 06 | 04 | 52 |
DU University Non Teaching Staff Important Links